GASTOS DE ALGUACILES MAYORES DEL CONDADO DE HARRIS
|
| Condado | Ciudad | Estado |
Distancia en millas |
Costo de distancia en millas |
Tarifa aérea del |
Ciudad |
Distancia en millas hasta el |
Alquiler de |
| ANDERSON | PALESTINE | TEXAS | 302 | 146.47 | ||||
| ANDREWS | ANDREWS | TEXAS | 1022 | $495.67 | $678.00 | Midland | 42 | $103.00 |
| ANGELINA | LUFKIN | TEXAS | 240 | $116.40 | ||||
| ARANSAS | ROCKPORT | TEXAS | 350 | $169.75 | ||||
| ARCHER | ARCHER CITY | TEXAS | 728 | $353.08 | ||||
| ARMSTRONG | CLAUDE | TEXAS | 1132 | $549.02 | $756.00 | Amarillo | 28 | $103.00 |
| ATASCOSA | JOURDANTON | TEXAS | 434 | $210.49 | ||||
| AUSTIN | BELLVILLE | TEXAS | 125 | $60.63 | ||||
| BAILEY | MULESHOE | TEXAS | 1156 | $560.66 | $634.00 | Lubbock | 65 | $103.00 |
| BANDERA | BANDERA | TEXAS | 476 | $230.86 | ||||
| BASTROP | BASTROP | TEXAS | 262 | $127.07 | ||||
| BAYLOR | SEYMOUR | TEXAS | 784 | $380.24 | ||||
| BEE | BEEVILLE | TEXAS | 354 | $171.69 | ||||
| BELL | BELTON | TEXAS | 340 | $164.90 | ||||
| BEXAR | SAN ANTONIO | TEXAS | 390 | $189.15 | ||||
| BLANCO | JOHNSON CITY | TEXAS | 412 | $199.82 | ||||
| BORDEN | GAIL | TEXAS | 916 | $444.26 | $634.00 | Lubbock | 72 | $103.00 |
| BOSQUE | MERIDIAN | TEXAS | 450 | $218.25 | ||||
| BOWIE | TEXARKANA | TEXAS | 570 | $276.45 | ||||
| BRAZORIA | ANGLETON | TEXAS | 82 | $39.77 | ||||
| BRAZOS | BRYAN | TEXAS | 190 | $92.15 | ||||
| BREWSTER | ALPINE | TEXAS | 1108 | $537.38 | $678.00 | Midland | 162 | $103.00 |
| BRISCOE | SILVERTON | TEXAS | 1090 | $528.65 | $756.00 | Amarillo | 76 | $103.00 |
| BROOKS | FALFURRIAS | TEXAS | 534 | $258.99 | ||||
| BROWN | BROWNWOOD | TEXAS | 572 | $277.42 | ||||
| BURLESON | CALDWELL | TEXAS | 212 | $102.82 | ||||
| BURNET | BURNET | TEXAS | 410 | $198.85 | ||||
| CALDWELL | LOCKHART | TEXAS | 300 | $145.50 | ||||
| CALLAHAN | BAIRD | TEXAS | 666 | $323.01 | ||||
| CAMERON | BROWNSVILLE | TEXAS | 696 | $337.56 | ||||
| CAMP | PITTSBURG | TEXAS | 488 | $236.68 | ||||
| CARSON | PANHANDLE | TEXAS | 1166 | $565.51 | $756.00 | Amarillo | 27 | $103.00 |
| CASS | LINDEN | TEXAS | 498 | $241.53 | ||||
| CASTRO | DIMMITT | TEXAS | 1170 | $567.45 | $756.00 | Amarillo | 66 | $103.00 |
| CHAMBERS | ANAHUAC | TEXAS | 96 | $46.56 | ||||
| CHEROKEE | RUSK | TEXAS | 318 | $154.23 | ||||
| CHILDRESS | CHILDRESS | TEXAS | 956 | $463.66 | $634.00 | Lubbock | 138 | $103.00 |
| CLAY | HENRIETTA | TEXAS | 708 | $343.38 | ||||
| COCHRAN | MORTON | TEXAS | 1134 | $549.99 | $634.00 | Lubbock | 56 | $103.00 |
| COKE | ROBERT LEE | TEXAS | 758 | $367.63 | ||||
| COLEMAN | COLEMAN | TEXAS | 626 | $303.61 | ||||
| COLLIN | MCKINNEY | TEXAS | 540 | $261.90 | ||||
| COLLINGSWORTH | WELLINGTON | TEXAS | 1020 | $494.70 | ||||
| COLORADO | COLUMBUS | TEXAS | 146 | $70.81 | ||||
| COMAL | NEW BRAUNFELS | TEXAS | 348 | $168.78 | ||||
| COMANCHE | COMANCHE | TEXAS | 532 | $258.02 | ||||
| CONCHO | PAINT ROCK | TEXAS | 678 | $328.83 | ||||
| COOKE | GAINESVILLE | TEXAS | 616 | $298.76 | ||||
| CORYELL | GATESVILLE | TEXAS | 402 | $194.97 | ||||
| COTTLE | PADUCAH | TEXAS | 942 | $456.87 | $634.00 | Lubbock | 112 | $103.00 |
| CRANE | CRANE | TEXAS | 968 | $469.48 | ||||
| CROCKETT | OZONA | TEXAS | 772 | $374.42 | ||||
| CROSBY | CROSBYTON | TEXAS | 974 | $472.39 | ||||
| CULBERSON | VAN HORN | TEXAS | 1222 | $592.67 | $678.00 | Midland | 180 | $103.00 |
| DALLAM | DALHART | TEXAS | 1350 | $654.75 | $756.00 | Amarillo | 81 | $103.00 |
| DALLAS | DALLAS | TEXAS | 480 | $232.80 | ||||
| DAWSON | LAMESA | TEXAS | 978 | $474.33 | $678.00 | Midland | 57 | $103.00 |
| DEAF SMITH | HEREFORD | TEXAS | 1210 | $586.85 | $756.00 | Amarillo | 49 | $103.00 |
| DELTA | COOPER | TEXAS | 550 | $266.75 | ||||
| DENTON | DENTON | TEXAS | 552 | $267.72 | ||||
| DEWITT | CUERO | TEXAS | 268 | $129.98 | ||||
| DICKENS | DICKENS | TEXAS | 932 | $452.02 | $634.00 | Lubbock | 62 | $103.00 |
| DIMMIT | CARRIZO SPRINGS | TEXAS | 612 | $296.82 | ||||
| DONLEY | CLARENDON | TEXAS | 1070 | $518.95 | $756.00 | Amarillo | 58 | $103.00 |
| DUVAL | SAN DIEGO | TEXAS | 484 | $234.74 | ||||
| EASTLAND | EASTLAND | TEXAS | 615 | $298.28 | ||||
| ECTOR | ODESSA | TEXAS | 984 | $477.24 | $678.00 | $103.00 | ||
| EDWARDS | ROCKSPRINGS | TEXAS | 646 | $313.31 | ||||
| ELLIS | WAXAHACHIE | TEXAS | 442 | $214.37 | ||||
| EL PASO | EL PASO | TEXAS | 1454 | $705.19 | $1,054.00 | $103.00 | ||
| ERATH | STEPHENVILLE | TEXAS | 530 | $257.05 | ||||
| FALLS | MARLIN | TEXAS | 304 | $147.44 | ||||
| FANNIN | BONHAM | TEXAS | 584 | $283.24 | ||||
| FAYETTE | LA GRANGE | TEXAS | 198 | $96.03 | ||||
| FISHER | ROBY | TEXAS | 800 | $388.00 | $631.00 | Abilene | 47 | $103.00 |
| FLOYD | FLOYDADA | TEXAS | 1028 | $498.58 | $634.00 | Lubbock | 50 | $103.00 |
| FOARD | CROWELL | TEXAS | 872 | $422.92 | $631.00 | Abilene | 116 | $103.00 |
| FORT BEND | RICHMOND | TEXAS | 54 | $26.19 | ||||
| FRANKLIN | MOUNT VERNON | TEXAS | 528 | $256.08 | ||||
| FREESTONE | FAIRFIELD | TEXAS | 304 | $147.44 | ||||
| FRIO | PEARSALL | TEXAS | 496 | $240.56 | ||||
| GAINES | SEMINOLE | TEXAS | 1060 | $514.10 | $634.00 | Lubbock | 80 | $103.00 |
| GALVESTON | GALVESTON | TEXAS | 96 | $46.56 | ||||
| GARZA | POST | TEXAS | 940 | $455.90 | $634.00 | Lubbock | 41 | $103.00 |
| GILLESPIE | FREDERICKSBURG | TEXAS | 468 | $226.98 | ||||
| GLASSCOCK | GARDEN CITY | TEXAS | 872 | $422.92 | ||||
| GOLIAD | GOLIAD | TEXAS | 296 | $143.56 | ||||
| GONZALES | GONZALES | TEXAS | 266 | $129.01 | ||||
| GRAY | PAMPA | TEXAS | 1164 | $564.54 | $756.00 | Amarillo | 54 | $103.00 |
| GRAYSON | SHERMAN | TEXAS | 606 | $293.91 | ||||
| GREGG | LONGVIEW | TEXAS | 412 | $199.82 | ||||
| GRIMES | ANDERSON | TEXAS | 138 | $66.93 | ||||
| GUADALUPE | SEGUIN | TEXAS | 322 |
$156.17 |
||||
| HALE | PLAINVIEW | TEXAS | 1064 | $516.04 | ||||
| HALL | MEMPHIS | TEXAS | 1018 | $493.73 | $756.00 | Amarillo | 84 | $103.00 |
| HAMILTON | HAMILTON | TEXAS | 466 | $226.01 | ||||
| HANSFORD | SPEARMAN | TEXAS | 1288 | $624.68 | $756.00 | Amarillo | 89 | $103.00 |
| HARDEMAN | QUANAH | TEXAS | 902 | $437.47 | ||||
| HARDIN | KOUNTZE | TEXAS | 170 | $82.45 | ||||
| CONDADO DE | HOUSTON | TEXAS | $0.00 | |||||
| HARRISON | MARSHALL | TEXAS | 432 | $209.52 | ||||
| HARTLEY | CHANNING | TEXAS | 1290 | $625.65 | $756.00 | Amarillo | 51 | $103.00 |
| HASKELL | HASKELL | TEXAS | 800 | $388.00 | $631.00 | Abilene | 54 | $103.00 |
| HAYS | SAN MARCUS | TEXAS | 336 | $162.96 | ||||
| HEMPHILL | CANADIAN | TEXAS | 1172 | $568.42 | $756.00 | Amarillo | 99 | $103.00 |
| HENDERSON | ATHENS | TEXAS | 370 | $179.45 | ||||
| HIDALGO | EDINBURG | TEXAS | 664 | $322.04 | ||||
| HILL | HILLSBORO | TEXAS | 418 | $202.73 | ||||
| HOCKLEY | LEVELLAND | TEXAS | 1084 | $525.74 | $634.00 | Lubbock | 32 | $103.00 |
| HOOD | GRANBURY | TEXAS | 532 | $258.02 | ||||
| HOPKINS | SULPHUR SPRINGS | TEXAS | 510 | $247.35 | ||||
| HOUSTON | CROCKETT | TEXAS | 232 | $112.52 | ||||
| HOWARD | BIG SPRING | TEXAS | 896 | $434.56 | $678.00 | Midland | 40 | $103.00 |
| HUDSPETH | SIERRA BLANCA | TEXAS | 1088 | $527.68 | ||||
| HUNT | GREENVILLE | TEXAS | 516 | $250.26 | ||||
| HUTCHINSON | BORGER | TEXAS | 1212 | $587.82 | $756.00 | Amarillo | 48 | $103.00 |
| IRION | MERTZON | TEXAS | 772 | $374.42 | ||||
| JACK | JACKSBORO | TEXAS | 640 | $310.40 | ||||
| JACKSON | EDNA | TEXAS | 194 | $94.09 | ||||
| JASPER | JASPER | TEXAS | 268 | $129.98 | ||||
| JEFF DAVIS | FORT DAVIS | TEXAS | 1150 | $557.75 | $678.00 | Midland | 169 | $103.00 |
| JEFFERSON | BEAUMONT | TEXAS | 172 | $83.42 | ||||
| JIM HOGG | HEBBRONVILLE | TEXAS | 570 | $276.45 | ||||
| JIM WELLS | ALICE | TEXAS | 464 | $225.04 | ||||
| JOHNSON | CLEBURNE | TEXAS | 476 | $230.86 | ||||
| JONES | ANSON | TEXAS | 744 | $360.84 | ||||
| KARNES | KARNES CITY | TEXAS | 364 | $176.54 | ||||
| KAUFMAN | KAUFMAN | TEXAS | 448 | $217.28 | ||||
| KENDALL | BOERNE | TEXAS | 432 | $209.52 | ||||
| KENEDY | SARITA | TEXAS | 500 | $242.50 | ||||
| KENT | JAYTON | TEXAS | 864 | $419.04 | $634.00 | Lubbock | 91 | $103.00 |
| KERR | KERRVILLE | TEXAS | 500 | $242.50 | ||||
| KIMBLE | JUNCTION | TEXAS | 590 | $286.15 | ||||
| KING | GUTHRIE | TEXAS | 886 | $429.71 | $634.00 | Lubbock | 92 | $103.00 |
| KINNEY | BRACKETVILLE | TEXAS | 632 | $306.52 | ||||
| KLEBERG | KINGSVILLE | TEXAS | 460 | $223.10 | ||||
| KNOX | BENJAMIN | TEXAS | 848 | $411.28 | $474.00 | Dallas | 196 | $103.00 |
| LAMAR | PARIS | TEXAS | 586 |